Scion
8333 I-10 WestSan Antonio, Texas 78230
SALES: 888-330-4517    SERVICE: 888-409-8529

Red McCombs Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Lease - Zone +1 - Zone 3 Beacon 650 and up 24-36 months 2010 XD 0.00064
Lease - Zone +1 - Zone 3 Beacon 650 and up 24-36 months 2010 XB 0.00065
Lease - Zone +1 - Zone 3 Beacon 650 and up 24-36 months 2010 TC 0.00184
Lease Zone +1 Beacon 720 and up 24-36 months ALL 2011 0.00255
Lease Zone 1 - Beacon 719 TO 690 24-36 months ALL 2011 0.00265
Lease - Zone 2 Beacon 689 TO 670 24-36 mo. ALL 2011 0.00310
Zone +1 - Beacon 720+ 24-63 months 4.15%
Zone +1 - Beacon 720+ 66 months 4.40%
Zone +1 - Beacon 720+ 72 months 4.60%
Zone +1 - Beacon 720+ 75 Months 4.85%
Zone +1 - Beacon 720+ 84 months 5.80%
Zone 1 - Beacon 690-719 24-63 months 4.65%
Zone 1 - Beacon 690-719 66 months 4.85%
Zone 1 - Beacon 690-719 72 months 5.35%
Zone 1 - Beacon 690-719 75 months 5.60%
Zone 1 - Beacon 690-719 84 months 6.55%
Zone 2 - Beacon 670-689 24-63 months 6.00%
Zone 2 - Beacon 670-689 66 months 6.25%
Zone 2 - Beacon 670-689 72 months 6.50%
Zone 3 - Beacon 650-669 24-63 months 8.05%
Zone 3 - Beacon 650-669 66 months 8.65%
Zone 3 - Beacon 650-669 72 months 9.15%
Zone 4 - Beacon 630-649 24-60 MONTHS 11.30%
Zone 4 - Beacon 630-649 63 MONTHS 11.55%
Zone 4 - Beacon 630-649 66 MONTHS 11.90%
Zone 4 - Beacon 630-649 72 MONTHS 13.70%
Zone 4 - Beacon 630-649 75 MONTHS 14.20%
Zone 5 - Beacon 610-629 24-60 months 14.35%
Zone 5 - Beacon 610-629 63 months 14.60%
Zone 5 - Beacon 610-629 66 months 15.00%
Zone 5 - Beacon 610-629 72 months 15.75%
Zone 5 - Beacon 610-629 75 months 16.25%
Zone 6 Beacon 580-609 24-60 MONTHS 18.00%
Zone 6 - Beacon 609-580 63 MONTHS 18.00%
Zone 6 Beacon 580-609 66 MONTHS 18.00%
Zone 6 Beacon 580-609 72 MONTHS 18.00%
Zone 6 - Beacon 609-580 75 MONTHS 18.00%
Zone 7 - Beacon 520-579 24-63 months 18.00%
Zone 7 - Beacon 520-579 66 months 18.00%
Zone 7 - Beacon 520-579 72/75 months 18.00%

Security Service Federal Credit Union

Item Description Rate
Zone-1+ 740+ 24-63 mo. 3.75%
Zone 1+ 740+ 66 mo. 4.35%
Zone- 1+ 740+ 72 -75 mo. 4.65%
zone 1- 720-739 24-63 months 5.00%
zone 1- 720-739 66 mo. 5.10%
zone 1 720-739 72-75 Mo 5.20%
Zone 2- 680-719 24-63 months 5.50%
Zone 2- 680-719 66 mo. 5.60%
Zone 2- 680-719 72-75 Mo 5.70%
Zone 3- 650-679 24-63 months 8.95%
Zone 3- 650-679 66 mo. 9.60%
Zone 3- 650-679 72-75 Mo 10.25%
Zone 4- 600-649 24-63 months 12.25%
Zone 4- 600-649 66 months 13.00%
 
Finance rates (purchase, lease, or preferred option plan) are available to approved purchasers WAC (with approved credit). Payments on lease and preferred option plan are based on residual value of vehicle. See dealer for complete details. Lower APR may be available to qualified buyers under other TFS programs. Rates may change or be terminated at any time.There is a $400.00 acquisition fee associated with any lease contracted through Toyota Financial Services. Security Service has a .25 Rate reduction when financing 80% or less of the vehicles price.Toyota fianancial services ADVANCE EXCEPTIONS +.25