New Scion Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Nautical Blue Metallic | $19,125 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,846 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,846 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Nautical Blue Metallic | $19,125 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $19,545 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $18,846 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $19,125 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,675 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,846 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Super White | $18,846 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,846 | In Stock | Video | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Nautical Blue Metallic | $18,846 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $17,880 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Super White | $17,880 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $18,778 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $18,579 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $17,880 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $17,880 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,579 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,579 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $17,725 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $17,880 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $18,079 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $19,124 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $18,579 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Super White | $17,828 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Stingray Metallic | $16,775 | In Stock | Video | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Super White | $17,629 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Sand Pearl | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Sand Pearl | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Sand Pearl | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Silver Streak Mica | $16,909 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Sand Pearl | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Magnetic Gray Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Magnetic Gray Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Magnetic Gray Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Silver Streak Mica | $16,909 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,630 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Silver Streak Mica | $15,675 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Magnetic Gray Metallic | $15,954 | In Stock | Video | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Super White | $15,675 | In Stock | Video | |
Other Recent Inventory Searches