Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota Avalon | Limited | Silver Pine Mica | 60,610 | $20,500 | 1 | |
| 2006 Toyota Avalon | Limited | Silver Pine Mica | 73,473 | $18,688 | 1 | |
| 2009 Toyota Camry | CAMRY | Tan | 35,628 | $19,988 | 1 | |
| 2007 Toyota Camry | CE | Tan | 40,901 | $15,495 | 1 | |
| 2009 Toyota Camry | LE | Black | 50,190 | $14,988 | 1 | |
| 2009 Toyota Camry | LE | Super White | 51,493 | $14,988 | 1 | |
| 2009 Toyota Camry | LE | Super White | 39,713 | $15,088 | 1 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 38,454 | $15,453 | 1 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 31,039 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 35,023 | $18,709 | 1 | |
| 2010 Toyota Camry | LE | Super White | 26,214 | $17,988 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 44,392 | $17,988 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 39,405 | $18,988 | 1 | |
| 2008 Toyota Camry | LE | Desert Sand Metallic | 41,733 | $15,498 | 1 | |
| 2009 Toyota Camry | LE | Super White | 51,906 | $13,988 | 1 | |
| 2010 Toyota Camry | LE | Super White | 41,261 | $18,398 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 32,255 | $20,988 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 33,292 | $21,498 | 1 | |
| 2010 Toyota Camry | LE | Super White | 33,260 | $21,498 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 34,699 | $20,988 | 1 | |
| 2010 Toyota Camry | LE | LIGHT GREEN | 43,716 | $20,498 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 29,074 | $20,988 | 1 | |
| 2007 Toyota Camry | LE | Super White | 42,541 | $17,988 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 41,762 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 46,556 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | DARK BLUE | 43,440 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 47,425 | $19,988 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 56,786 | $14,688 | 1 | |
| 2010 Toyota Camry | LE | Super White | 45,220 | $19,988 | 1 | |
| 2011 Toyota Camry | LE | Magnetic Gray Metallic | 1,639 | $24,995 | 1 | |
| 2007 Toyota Camry | LE | Tan | 29,975 | $17,988 | 1 | |
| 2010 Toyota Camry | LE | Black | 42,723 | $20,988 | 1 | |
| 2006 Toyota Camry | LE | Phantom Gray Pearl | 50,177 | $13,988 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 42,654 | $19,888 | 1 | |
| 2009 Toyota Camry | SE | Classic Silver Metallic | 37,242 | $15,988 | 1 | |
| 2009 Toyota Camry | SE | Barcelona Red Metallic | 50,673 | $19,988 | 1 | |
| 2009 Toyota Camry | SE | GOLD | 18,159 | $17,788 | 1 | |
| 2010 Toyota Camry | SE | Barcelona Red Metallic | 40,253 | $19,988 | 1 | |
| 2009 Toyota Camry | SE | Black | 47,727 | $19,988 | 1 | |
| 2008 Toyota Camry Hybrid | CAMRY | Barcelona Red Metallic | 52,851 | $17,298 | 1 | |
| 2010 Toyota Corolla | COROLLA | Dark Gray | 27,050 | $18,988 | 1 | |
| 2009 Toyota Corolla | COROLLA | Magnetic Gray Metallic | 48,533 | $17,998 | 1 | |
| 2009 Toyota Corolla | COROLLA | Blue Streak Metallic | 47,379 | $17,988 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 30,157 | $13,995 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 35,624 | $13,988 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 31,633 | $15,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 36,287 | $13,458 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 30,218 | $15,298 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 33,588 | $15,798 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 34,101 | $19,988 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 32,076 | $19,988 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 33,528 | $18,988 | 1 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 34,268 | $18,988 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 25,727 | $19,988 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 38,382 | $18,988 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 31,066 | $18,988 | 1 | |
| 2007 Toyota Corolla | LE | Phantom Gray Pearl | 33,350 | $12,988 | 1 | |
| 2005 Toyota Corolla | LE | Phantom Gray Pearl | 52,881 | $10,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 50,781 | $17,988 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 28,365 | $16,988 | 1 | |
| 2010 Toyota Corolla | S | Blue Streak Metallic | 27,634 | $14,688 | 1 | |
| 2008 Toyota Matrix | XR | Speedway Blue Metallic | 53,498 | $14,991 | 1 | |
| 2010 Toyota Prius | II | Blizzard Pearl | 30,677 | $21,702 | 1 | |
| 2009 Toyota Prius | PRIUS | Silver Pine Mica | 35,893 | $16,988 | 1 | |
| 2009 Toyota Prius | PRIUS | Blue | 35,857 | $19,488 | 1 | |
| 2009 Toyota Prius | PRIUS | Classic Silver Metallic | 36,277 | $17,498 | 1 | |
| 2009 Toyota Prius | PRIUS | Super White | 38,956 | $19,827 | 1 | |
| 2008 Toyota Prius | PRIUS | Classic Silver Metallic | 37,302 | $18,988 | 1 | |
| 2007 Toyota Prius | Touring | Black | 37,641 | $16,999 | 1 | |
| 2009 Toyota Yaris | S | Red | 25,732 | $14,988 | 1 | |
| 2009 Toyota Yaris | YARIS | Bayou Blue Pearl | 21,141 | $16,988 | 1 | |
| 2009 Toyota Yaris | YARIS | Black Sand Pearl | 24,861 | $13,798 | 1 | |
| 2009 Toyota Yaris | YARIS | Blue | 27,557 | $17,988 | 1 | |
| 2007 Audi A4 | 2.0T | Brilliant Black | 47,586 | $21,991 | 0 | |
| 2007 Audi A4 | 2.0T | | 52,934 | $21,999 | 0 | |
| 2006 BMW 3 Series | 325Ci | Silver | 61,220 | $22,988 | 0 | |
| 2009 BMW 3 Series | 328i | Titanium Silver Metallic | 18,965 | $28,995 | 0 | |
| 2005 Buick LaCrosse | CX | Sterling Silver Metallic | 91,341 |
See Dealer
| 0 | |
| 2005 Buick LeSabre | Custom | Beige | 74,402 | $9,988 | 0 | |
| 2005 Cadillac STS | STS | Blue Chip | 25,569 | $18,995 | 0 | |
| 2008 Chevrolet Aveo | LT | Sport Red | 43,669 | $8,889 | 0 | |
| 2010 Chevrolet Camaro | 1LT | Silver Ice Metallic | 11,670 | $24,995 | 0 | |
| 2010 Chevrolet Camaro | 1SS | Silver Ice Metallic | 21,594 | $33,988 | 0 | |
| 2010 Chevrolet Camaro | 2SS | Rally Yellow | 10,409 | $36,988 | 0 | |
| 2000 Chevrolet Cavalier | CAVALIER | Dark Colorado Green Metallic | 215,285 |
See Dealer
| 0 | |
| 2002 Chevrolet Cavalier | CAVALIER | Indigo Blue Metallic | 77,251 | $6,988 | 0 | |
| 2004 Chevrolet Classic | MALIBU | Galaxy Silver Metallic | 125,826 | $4,783 | 0 | |
| 2009 Chevrolet Cobalt | LS | Summit White | 42,847 | $10,995 | 0 | |
| 2008 Chevrolet Cobalt | LS | Ultra Silver Metallic | 62,604 | $9,988 | 0 | |
| 2006 Chevrolet Cobalt | LS | Ultra Silver Metallic | 119,033 | $4,995 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Green | 37,016 | $13,988 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Red | 34,307 | $11,988 | 0 | |
| 2008 Chevrolet Cobalt | Sport | Rally Yellow | 59,817 | $12,567 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Gray | 45,682 | $16,988 | 0 | |
| 2010 Chevrolet Impala | LS | Black | 35,533 | $15,482 | 0 | |
| 2009 Chevrolet Impala | LS | Gray | 31,468 | $16,988 | 0 | |
| 1997 Chevrolet Lumina | LS | GREEN TEAL | 66,845 | $3,425 | 0 | |
| 2004 Chevrolet Malibu | LT | SAND | 68,080 | $9,988 | 0 | |
| 2009 Chevrolet Malibu | LTZ | Summit White | 36,045 | $18,988 | 0 | |
| 2007 Chrysler 300 | 300 | Bright Silver Metallic | 38,052 | $17,988 | 0 | |
| 2009 Chrysler 300 | LX*Ltd Avail* | GOLD | 37,462 | $17,250 | 0 | |
| 2006 Chrysler 300 | Touring | Green | 65,130 | $16,988 | 0 | |
| 2010 Chrysler 300 | Touring | Stone White | 18,199 | $20,435 | 0 | |
| 2006 Chrysler Pacifica | PACIFICA | Stone White | 129,542 | $7,988 | 0 | |
| 2007 Chrysler Pacifica | Touring | GOLD/GRAY | 53,191 | $10,995 | 0 | |
| 2007 Chrysler Pacifica | Touring | Stone White | 46,173 | $15,988 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | Stone White | 40,592 | $10,359 | 0 | |
| 2007 Chrysler PT Cruiser | PT CRUISER | Black | 44,612 | $8,995 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | Inferno Red Crystal Pearl | 40,573 | $10,498 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | Bright Silver Metallic | 39,168 | $9,998 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | Stone White | 38,820 | $11,996 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | Bright Silver Metallic | 39,868 | $11,996 | 0 | |
| 2008 Chrysler PT Cruiser | PT CRUISER | Stone White | 40,922 | $10,595 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | Surf Blue Pearl | 38,403 | $10,888 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | SILVER/GRAY | 41,890 | $10,399 | 0 | |
| 2007 Chrysler PT Cruiser | PT CRUISER | Black |
See Dealer
| $9,450 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | Bright Silver Metallic | 41,784 | $10,988 | 0 | |
| 2009 Chrysler PT Cruiser | PT CRUISER | BLUE/GRAY | 39,772 | $11,999 | 0 | |
| 2006 Chrysler PT Cruiser | Touring | Black | 69,064 | $6,999 | 0 | |
| 2008 Chrysler Sebring | Limited | SILVER/GRAY | 32,984 | $18,495 | 0 | |
| 2009 Chrysler Sebring | LX *Ltd Avail* | Bright Silver Metallic | 38,214 | $13,495 | 0 | |
| 2004 Chrysler Sebring | SEBRING SEDAN | Bright Silver Metallic | 44,620 | $7,988 | 0 | |
| 2009 Chrysler Sebring | Touring *Ltd Avail* | Bright Silver Metallic | 34,440 | $14,495 | 0 | |
| 2007 Chrysler Sebring Sdn | LX | Blue | 64,919 | $9,995 | 0 | |
| 2009 Dodge Avenger | SXT | Stone White | 36,145 | $15,736 | 0 | |
| 2009 Dodge Caliber | SXT | Sunburst Orange Pearl | 36,531 | $12,988 | 0 | |
| 2009 Dodge Caliber | SXT | Bright Silver Metallic | 41,670 | $14,995 | 0 | |
| 2009 Dodge Caliber | SXT | GOLD | 33,909 | $11,988 | 0 | |
| 2007 Dodge Caliber | SXT | Blue | 50,616 | $10,588 | 0 | |
| 2007 Dodge Caliber | SXT | Black | 69,077 | $7,798 | 0 | |
| 2009 Dodge Challenger | SRT8 | Hemi Orange Pearl | 5,004 | $38,988 | 0 | |
| 2006 Dodge Charger | R T | Brilliant Black Crystal Prl | 39,390 | $21,598 | 0 | |
| 2009 Dodge Charger | SXT | Red | 32,909 | $18,436 | 0 | |
| 2008 Dodge Charger | SXT | Light Sandstone Metallic | 41,240 | $18,988 | 0 | |
| 2002 Dodge Intrepid | SE | Blue | 123,597 | $4,500 | 0 | |
| 2001 Dodge Neon | Highline | Blue | 105,589 | $4,988 | 0 | |
| 2004 Dodge Neon | SE | Flame Red | 119,049 | $4,988 | 0 | |
| 2002 Dodge Neon | SE | Blue | 84,412 | $4,988 | 0 | |
| 2003 Dodge Stratus | SE | Indy Red | 143,992 | $3,998 | 0 | |
| 2001 Ford Crown Victoria | LX | Blue | 123,020 | $5,988 | 0 | |
| 2010 Ford Edge | Limited | Ingot Silver Metallic | 22,257 | $28,999 | 0 | |
| 2009 Ford Edge | SE | Dark Ink Blue Metallic | 16,853 | $20,398 | 0 | |
| 2008 Ford Edge | SE | Black | 65,604 | $18,990 | 0 | |
| 2008 Ford Edge | SE | Blue | 37,333 | $20,988 | 0 | |
| 2007 Ford Edge | SEL | Pewter Metallic | 66,338 | $17,988 | 0 | |
| 2008 Ford Edge | SEL | Gray | 37,488 | $22,988 | 0 | |
| 2007 Ford Edge | SEL PLUS | Red | 50,136 | $22,995 | 0 | |
| 2009 Ford Flex | SEL | RED/GRAY | 40,087 | $27,999 | 0 | |
| 2007 Ford Focus | S | Tan | 43,359 | $6,999 | 0 | |
| 2008 Ford Focus | S | Black | 17,412 | $13,988 | 0 | |
| 2009 Ford Focus | SE | Blue | 40,516 | $12,995 | 0 | |
| 2009 Ford Focus | SE | Blue | 52,441 | $11,495 | 0 | |
| 2008 Ford Focus | SE | SILVER/GRAY | 42,519 | $11,999 | 0 | |
| 2009 Ford Focus | SE | Sangria Red Metallic | 13,333 | $13,988 | 0 | |
| 2009 Ford Focus | SE | Sangria Red Metallic | 38,642 | $12,988 | 0 | |
| 2009 Ford Focus | SE | White Suede | 30,600 | $15,275 | 0 | |
| 2009 Ford Focus | SE | Blue | 33,012 | $15,075 | 0 | |
| 2009 Ford Focus | SE | GOLD/TAN | 34,314 | $15,999 | 0 | |
| 2009 Ford Focus | SEL | Ebony | 22,959 | $15,988 | 0 | |
| 2009 Ford Focus | SES | Sangria Red Metallic | 42,781 | $12,995 | 0 | |
| 2010 Ford Focus | SES | SILVER/GRAY | 23,269 | $16,999 | 0 | |
| 2009 Ford Focus | SES | Brilliant Silver Metallic | 39,193 | $14,988 | 0 | |
| 2010 Ford Focus | SES | SILVER/GRAY | 9,679 | $17,995 | 0 | |
| 2005 Ford Focus | ST | Pitch Black | 128,752 | $6,988 | 0 | |
| 2002 Ford Focus | ZX3 | Egg Yolk Yellow | 204,314 | $3,988 | 0 | |
| 2004 Ford Focus | ZX3 BASE | Gray | 102,454 | $5,988 | 0 | |
| 2005 Ford Freestyle | Limited | Red | 90,513 | $8,995 | 0 | |
| 2010 Ford Fusion | SE | Gray | 32,264 | $15,988 | 0 | |
| 2010 Ford Fusion | SE | BLACK/GRAY | 41,314 | $21,495 | 0 | |
| 2010 Ford Fusion | SE | BLACK/GRAY | 277 | $20,999 | 0 | |
| 2009 Ford Fusion | SE | Silver | 37,830 | $16,988 | 0 | |
| 2010 Ford Fusion | SE | SILVER/GRAY | 38,033 | $20,999 | 0 | |
| 2010 Ford Fusion | SE | Red | 32,102 | $18,450 | 0 | |
| 2010 Ford Fusion | SE | White Suede | 23,890 |
See Dealer
| 0 | |
| 2008 Ford Fusion | SE | Redfire Metallic | 31,280 | $15,988 | 0 | |
| 2010 Ford Fusion | SE | Brilliant Silver Metallic | 35,290 | $18,988 | 0 | |
| 2010 Ford Fusion | SE | White Suede | 37,596 | $19,988 | 0 | |
| 2009 Ford Fusion | SEL | White Suede | 38,339 | $14,988 | 0 | |
| 2009 Ford Fusion | SEL | Red | 39,760 | $14,495 | 0 | |
| 2009 Ford Fusion | SEL | Silver | 34,065 | $14,495 | 0 | |
| 2009 Ford Fusion | SEL | BLACK/GRAY | 46,228 | $17,996 | 0 | |
| 2009 Ford Fusion | SEL | Silver | 40,339 | $15,988 | 0 | |
| 2006 Ford Fusion | SEL | Gray | 75,303 | $10,988 | 0 | |
| 2007 Ford Mustang | BASE | Black | 42,255 | $14,999 | 0 | |
| 2008 Ford Mustang | Deluxe | Black | 33,955 | $19,999 | 0 | |
| 2007 Ford Mustang | Deluxe | Torch Red | 37,820 | $16,988 | 0 | |
| 2010 Ford Mustang | GT | Sterling Grey Metallic | 6,367 | $28,999 | 0 | |
| 2004 Ford Mustang | GT Deluxe | RED/GRAY | 160,034 | $10,997 | 0 | |
| 2009 Ford Mustang | GT Premium | Ebony | 30,298 | $25,988 | 0 | |
| 2008 Ford Mustang | GT Premium | GREN | 21,110 | $25,988 | 0 | |
| 2010 Ford Mustang | GT Premium | Black | 17,128 | $29,995 | 0 | |
| 2009 Ford Mustang | GT Premium | SILVER/GRAY | 9,075 | $26,999 | 0 | |
| 2010 Ford Mustang | MUSTANG | Sterling Grey Metallic | 15,587 | $19,995 | 0 | |
| 2010 Ford Mustang | Premium | SILVER/GRAY | 14,376 | $21,495 | 0 | |
| 2005 Ford Mustang | Premium | Performance White | 36,121 | $14,995 | 0 | |
| 2010 Ford Mustang | Premium | SILVER/GRAY | 29,163 | $22,999 | 0 | |
| 2010 Ford Mustang | Premium | Black | 19,003 | $23,900 | 0 | |
| 2010 Ford Shelby Mustang GT500 | GT500 | Torch Red | 915 | $45,500 | 0 | |
| 2005 Ford Taurus | SE | Tan | 44,600 | $9,988 | 0 | |
| 2007 Ford Taurus | SE | Silver | 59,960 | $9,988 | 0 | |
| 2007 Ford Taurus | SEL | Windveil Blue Metallic | 47,250 | $10,598 | 0 | |
| 2010 Ford Taurus | SEL | RED/GRAY | 4,881 | $27,692 | 0 | |
| 2004 Ford Taurus | SES | | 116,569 | $5,995 | 0 | |
| 2008 Ford Taurus X | SEL | Alloy Metallic | 25,574 | $18,998 | 0 | |
| 2008 Honda Accord | EX | Nighthawk Black Pearl | 43,129 | $18,988 | 0 | |
| 1992 Honda Accord | EX | Green | 170,000 | $2,436 | 0 | |
| 2000 Honda Accord | EX w Leather | Signet Silver Metallic | 194,726 | $4,980 | 0 | |
| 2009 Honda Accord | EX-L | Polished Metal Metallic | 12,417 | $22,895 | 0 | |
| 2000 Honda Accord | LX | Nighthawk Black Pearl | 154,122 | $5,988 | 0 | |
| 1997 Honda Civic | EX | Granada Black Pearl | 170,500 |
See Dealer
| 0 | |
| 1998 Honda Civic | EX | Vogue Silver (Met) | 179,137 |
See Dealer
| 0 | |
| 1998 Honda Civic | LX | Flamenco Black Pearl | 158,025 | $4,499 | 0 | |
| 2008 Honda Civic | Sdn LX | BRONZE | 52,963 | $15,450 | 0 | |
| 2010 Honda Insight | EX | Alabaster Silver Metallic | 18,605 | $18,875 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Ice Blue | 29,457 | $10,495 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Wine Red | 28,611 | $11,988 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Charcoal Gray | 21,687 | $14,020 | 0 | |
| 2009 Hyundai Accent | Auto GS | Ice Blue | 47,207 | $11,843 | 0 | |
| 2008 Hyundai Azera | Limited | Golden Beige | 37,510 | $17,995 | 0 | |
| 2009 Hyundai Elantra | GLS | Apple Red Pearl | 31,310 | $13,995 | 0 | |
| 2002 Hyundai Elantra | GLS | Midnight Gray | 101,534 | $3,995 | 0 | |
| 2009 Hyundai Elantra | GLS | Regatta Blue | 38,679 | $13,988 | 0 | |
| 2006 Hyundai Elantra | GLS | Blue | 67,267 | $8,988 | 0 | |
| 2010 Hyundai Elantra | SE | Khaki | 1,908 | $17,995 | 0 | |
| 2010 Hyundai Elantra | SE | White | 24,260 | $14,982 | 0 | |
| 2009 Hyundai Elantra | SE | Purple Rain | 32,089 | $13,775 | 0 | |
| 2009 Hyundai Sonata | GLS | Camel Pearl | 28,523 | $13,995 | 0 | |
| 2006 Hyundai Sonata | GLS | Bright Silver | 74,705 | $8,370 | 0 | |
| 2010 Hyundai Sonata | GLS | Radiant Silver | 30,725 | $15,321 | 0 | |
| 2006 Hyundai Sonata | GLS | Ebony Black | 84,944 | $10,761 | 0 | |
| 2009 Hyundai Sonata | GLS | Pearl White | 38,669 | $13,475 | 0 | |
| 2010 Hyundai Sonata | GLS | GRAY/GRAY | 32,233 | $15,999 | 0 | |
| 2001 Hyundai Sonata | GLS | White | 69,982 | $5,995 | 0 | |
| 2009 Hyundai Sonata | GLS | Camel Pearl | 33,729 | $13,995 | 0 | |
| 2009 Hyundai Sonata | GLS | Ebony Black | 33,257 | $13,995 | 0 | |
| 2004 Hyundai Sonata | GLS | Ardor Blue | 65,537 | $7,500 | 0 | |
| 2010 Hyundai Sonata | GLS PZEV | Maroon | 34,911 | $17,234 | 0 | |
| 2010 Hyundai Sonata | GLS PZEV | Willow Gray | 15,788 | $15,996 | 0 | |
| 2001 Hyundai Tiburon | TIBURON | Cardinal Red | 62,287 | $5,500 | 0 | |
| 2007 Infiniti G35 Sedan | Sport | Black Obsidian | 41,274 | $24,295 | 0 | |
| 2008 Infiniti M45 | M45 | Black Obsidian | 37,619 | $38,988 | 0 | |
| 2008 Kia Amanti | AMANTI | Black | 38,637 | $15,988 | 0 | |
| 2008 Kia Amanti | AMANTI | Midnight Gray | 38,176 | $18,100 | 0 | |
| 2008 Kia Amanti | AMANTI | Silver | 36,867 | $18,999 | 0 | |
| 2010 Kia Forte | EX | Green | 22,680 | $14,995 | 0 | |
| 2002 Kia Rio | RIO | Light Silver | 127,859 | $3,642 | 0 | |
| 2009 Kia Rondo | LX | BLUE/GRAY | 44,863 | $14,999 | 0 | |
| 2010 Kia Soul | ! | GREEN/GRAY | 18,034 | $17,495 | 0 | |
| 2008 Kia Spectra | EX | Deep Ocean Blue | 34,926 | $11,198 | 0 | |
| 2003 Lincoln LS | Sport | Burgundy | 96,956 | $8,495 | 0 | |
| 2004 Lincoln LS | w Luxury Pkg | RED/GRAY | 103,279 | $7,999 | 0 | |
| 2009 Lincoln MKZ | MKZ | Silver | 23,117 | $26,988 | 0 | |
| 2008 Lincoln MKZ | MKZ | White Suede | 36,043 | $23,988 | 0 | |
| 2000 Mazda 626 | LX | Black Onyx | 182,451 | $2,750 | 0 | |
| 2008 Mazda MAZDA3 | SPORT LTD AVAIL | Sunlight Silver Metallic | 36,753 | $13,988 | 0 | |
| 2003 Mazda MAZDA6 | i | Glacier Silver Metallic | 104,630 | $8,488 | 0 | |
| 2005 Mazda MAZDA6 | i | Lapis Blue Metallic | 86,303 | $9,998 | 0 | |
| 2007 Mazda MAZDA6 | i Sport | Gray | 55,143 | $12,750 | 0 | |
| 2008 Mazda MAZDA6 | i Touring | Beige | 39,202 | $13,495 | 0 | |
| 2004 Mazda RX-8 | RX-8 | Winning Blue Metallic | 94,692 | $8,988 | 0 | |
| 2007 Mercedes-Benz C-Class | 2.5L Sport | Arctic White | 45,868 | $22,876 | 0 | |
| 2007 Mercedes-Benz C-Class | 2.5L Sport | Black | 55,594 | $20,995 | 0 | |
| 2009 Mercedes-Benz C-Class | 3.5L Sport | Gray | 19,877 | $36,872 | 0 | |
| 2008 Mercedes-Benz C-Class | C300W4 3.0L LUXUR | Capri Blue Metallic | 19,447 |
See Dealer
| 0 | |
| 2003 Mercedes-Benz SL-Class | SL500 | Diamond Silver | 56,312 | $28,995 | 0 | |
| 2002 Mercury Cougar | Sport | Dark Shadow Gray Metallic | 107,031 | $3,995 | 0 | |
| 1999 Mercury Grand Marquis | GS | Vibrant White | 73,122 | $4,556 | 0 | |
| 2001 Mercury Grand Marquis | LS | Silver Frost Metallic | 102,162 | $5,370 | 0 | |
| 2006 Mercury Milan | Premier | Oxford White | 51,350 | $13,988 | 0 | |
| 2007 Mercury Montego | Base | Red | 48,363 | $14,995 | 0 | |
| 2008 Mercury Sable | SABLE | Red | 39,293 |
See Dealer
| 0 | |
| 2007 MINI Cooper Hardtop | COOPER | Astro Black Metallic | 28,379 | $18,988 | 0 | |
| 2008 MINI Cooper Hardtop | S | RED/BLACK | 41,905 | $14,900 | 0 | |
| 2002 Mitsubishi Eclipse | GS | | 151,322 | $4,900 | 0 | |
| 2009 Mitsubishi Galant | ES | Beige | 44,481 | $12,943 | 0 | |
| 2004 Mitsubishi Galant | LS | Kalapana Black | 108,867 | $6,988 | 0 | |
| 2006 Mitsubishi Lancer | ES | Igloo White | 66,778 | $8,988 | 0 | |
| 2006 Mitsubishi Lancer | ES | BLUE/GRAY | 38,121 | $9,999 | 0 | |
| 2009 Mitsubishi Lancer | GTS | Wicked White Metallic | 32,779 | $18,988 | 0 | |
| 2010 Mitsubishi Lancer | GTS | Apex Silver Metallic | 2,501 | $21,988 | 0 | |
| 2003 Nissan 350Z | Touring | Pikes Peak White Pearl | 92,945 | $13,988 | 0 | |
| 2008 Nissan Altima | 2.5 S | Code Red Metallic | 47,827 | $16,650 | 0 | |
| 2009 Nissan Altima | 2.5 S | Call for color | 10,597 |
See Dealer
| 0 | |
| 2002 Nissan Altima | ALTIMA | Maroon | 169,449 |
See Dealer
| 0 | |
| 2006 Nissan Altima | SE | White | 45,828 | $16,988 | 0 | |
| 2010 Nissan Maxima | 3.5 S | Radiant Silver Metallic | 13,266 | $28,623 | 0 | |
| 2006 Nissan Maxima | SE | Majestic Blue Metallic | 69,936 | $13,988 | 0 | |
| 2009 Nissan Sentra | 2.0 S | Gray | 43,221 | $11,996 | 0 | |
| 2009 Nissan Versa | 1.8 S | Red | 33,486 | $12,650 | 0 | |
| 2003 Oldsmobile Alero | GL1 | Bright Red | 145,939 |
See Dealer
| 0 | |
| 1999 Pontiac Bonneville | SE | Emerald Green Metallic | 132,726 |
See Dealer
| 0 | |
| 2009 Pontiac G5 | G5 | Silver | 38,476 | $13,461 | 0 | |
| 2008 Pontiac G6 | 1SV Value Leader | Blue | 25,851 | $13,995 | 0 | |
| 2009 Pontiac G6 | w 1SA *Ltd Avail* | Tan | 27,043 | $15,684 | 0 | |
| 2009 Pontiac G6 | w 1SA *Ltd Avail* | Light Blue | 31,028 | $15,995 | 0 | |
| 2010 Pontiac G6 | w 1SC | RED/GRAY | 17,994 | $15,999 | 0 | |
| 2010 Pontiac G6 | w 1SC | BLUE/GRAY | 24,517 | $16,495 | 0 | |
| 2005 Pontiac Grand Am | SE | Graystone Metallic | 70,432 | $9,995 | 0 | |
| 2004 Pontiac Grand Am | SE1 | Navy Blue Metallic | 88,585 | $5,673 | 0 | |
| 2007 Pontiac Grand Prix | GRAND PRIX | Gray | 57,877 | $11,876 | 0 | |
| 2000 Pontiac Grand Prix | GT | Dark Forest Green Metallic | 147,545 | $3,850 | 0 | |
| 2004 Pontiac Grand Prix | GTP | Black | 101,983 | $8,348 | 0 | |
| 2003 Pontiac Sunfire | SE | Tan | 113,518 | $4,988 | 0 | |
| 2001 Pontiac Sunfire | SE | Arctic White | 83,283 | $6,988 | 0 | |
| 2010 Pontiac Vibe | w 1SB | Jet Black Metallic | 33,378 | $16,495 | 0 | |
| 2009 Pontiac Vibe | w 1SB | Ultra White | 36,219 | $14,988 | 0 | |
| 2009 Saturn Aura | XE | Techno Gray | 51,430 | $11,995 | 0 | |
| 2010 Scion tC | SCION TC | White | 12,818 | $16,988 | 0 | |
| 2007 Scion tC | SCION TC | Flint Mica | 38,797 | $14,989 | 0 | |
| 2009 Scion xB | SCION XB | Maroon | 25,018 | $17,988 | 0 | |
| 2009 Scion xB | SCION XB | Super White | 15,987 | $18,788 | 0 | |
| 2005 Scion xB | SCION XB | Silver | 54,823 | $9,991 | 0 | |
| 2008 Subaru Impreza Wagon | i w Premium Pkg | Topaz Gold Metallic | 7,611 | $16,998 | 0 | |
| 2006 Subaru Impreza Wagon | OUTBACK SPORT S | Evergreen/Steel Gray | 47,263 | $14,000 | 0 | |
