Used Ford Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 1995 Ford Aerostar Wagon | XLT | BLUE/GRAY | 240,948 | $2,999 | 0 | |
| 2001 Ford Crown Victoria | LX | Blue | 123,020 | $5,988 | 0 | |
| 1999 Ford Econoline Wagon | XLT | WHITE/GRAY | 214,741 | $4,895 | 0 | |
| 2010 Ford Edge | Limited | Ingot Silver Metallic | 22,257 | $28,999 | 0 | |
| 2009 Ford Edge | SE | Dark Ink Blue Metallic | 16,853 | $20,398 | 0 | |
| 2008 Ford Edge | SE | Black | 65,604 | $18,990 | 0 | |
| 2007 Ford Edge | SE | Creme Brulee Clearcoat | 34,990 | $17,866 | 0 | |
| 2008 Ford Edge | SE | Blue | 37,333 | $20,988 | 0 | |
| 2007 Ford Edge | SEL | Pewter Metallic | 66,338 | $17,988 | 0 | |
| 2007 Ford Edge | SEL PLUS | Red | 50,136 | $22,995 | 0 | |
| 2010 Ford Escape | Limited | Black | 15,353 | $23,999 | 0 | |
| 2008 Ford Escape | XLS | RED/GRAY | 50,537 | $14,999 | 0 | |
| 2008 Ford Escape | XLS | WHITE/GRAY | 31,040 | $16,589 | 0 | |
| 2009 Ford Escape | XLS | BLUE/GRAY | 28,935 | $18,999 | 0 | |
| 2008 Ford Escape | XLS | SILVER/GRAY | 41,429 | $17,993 | 0 | |
| 2005 Ford Escape | XLS | Black | 81,612 | $11,997 | 0 | |
| 2009 Ford Escape | XLT | Red | 20,806 | $18,345 | 0 | |
| 2007 Ford Escape | XLT | Gray | 61,489 | $14,988 | 0 | |
| 2006 Ford Escape | XLT | Dark Shadow Grey Metallic | 82,682 | $10,988 | 0 | |
| 2009 Ford Escape | XLT | Sterling Grey Metallic | 33,891 | $18,988 | 0 | |
| 2010 Ford Escape | XLT | Black | 22,412 | $21,999 | 0 | |
| 2009 Ford Escape | XLT | Black | 25,801 | $19,995 | 0 | |
| 2006 Ford Expedition | Eddie Bauer | Red | 100,097 | $16,985 | 0 | |
| 2010 Ford Expedition | Limited | MAROON/TAN | 13,898 | $43,999 | 0 | |
| 2008 Ford Expedition | Limited | BRONZE | 28,892 | $35,988 | 0 | |
| 2010 Ford Expedition | XLT | Tuxedo Black Metallic | 8,401 | $37,988 | 0 | |
| 2003 Ford Expedition | XLT Popular | Tan | 105,505 | $11,988 | 0 | |
| 2003 Ford Expedition | XLT Popular | Oxford White | 51,582 |
See Dealer
| 0 | |
| 2009 Ford Expedition EL | XLT | Vapor Silver Metallic | 36,174 | $31,548 | 0 | |
| 2009 Ford Explorer | Eddie Bauer | Sport Blue Metallic | 32,298 | $26,988 | 0 | |
| 2008 Ford Explorer | Eddie Bauer | Dark Blue Pearl Metallic | 24,799 | $23,750 | 0 | |
| 2007 Ford Explorer | Limited | White Sand Tri-coat | 80,063 | $18,988 | 0 | |
| 2006 Ford Explorer | XLS | SILVER/GRAY | 93,196 | $11,495 | 0 | |
| 2007 Ford Explorer | XLT | Black | 39,003 | $18,999 | 0 | |
| 2008 Ford Explorer | XLT | Silver | 41,577 | $18,988 | 0 | |
| 2010 Ford Explorer | XLT | White Suede | 30,456 | $24,988 | 0 | |
| 2008 Ford Explorer | XLT | Black | 65,695 | $15,998 | 0 | |
| 2010 Ford Explorer | XLT | Sangria Red Metallic | 15,919 | $22,987 | 0 | |
| 2002 Ford Explorer | XLT | Blue | 156,894 | $5,995 | 0 | |
| 2007 Ford Explorer Sport Trac | Limited | gray/gray | 67,164 | $21,995 | 0 | |
| 2008 Ford Explorer Sport Trac | Limited | | 29,096 | $25,900 | 0 | |
| 2007 Ford Explorer Sport Trac | XLT | Dark Blue Pearl Metallic | 37,957 | $18,988 | 0 | |
| 2007 Ford Explorer Sport Trac | XLT | Tan | 54,037 | $18,550 | 0 | |
| 2007 Ford Explorer Sport Trac | XLT | Black | 47,017 | $19,360 | 0 | |
| 2007 Ford Explorer Sport Trac | XLT | TAN/GRAY | 54,037 | $21,995 | 0 | |
| 2004 Ford Explorer Sport Trac | XLT | Oxford White | 98,146 | $12,995 | 0 | |
| 2008 Ford Explorer Sport Trac | XLT | RED/GRAY | 38,362 | $22,999 | 0 | |
| 2004 Ford F-150 | | Black | 128,116 | $13,988 | 0 | |
| 2007 Ford F-150 | | WHITE/GRAY | 65,161 | $16,995 | 0 | |
| 2002 Ford F-150 | | Oxford White | 106,303 | $7,846 | 0 | |
| 2008 Ford F-150 | FX2 | Black | 58,278 | $23,988 | 0 | |
| 2008 Ford F-150 | FX2 | Black | 36,394 | $26,495 | 0 | |
| 2007 Ford F-150 | FX2 | Gray | 61,074 | $18,988 | 0 | |
| 2004 Ford F-150 | FX4 | Black | 75,248 | $18,888 | 0 | |
| 2009 Ford F-150 | FX4 | Black | 34,620 | $33,488 | 0 | |
| 2006 Ford F-150 | FX4 | Black | 51,821 | $21,995 | 0 | |
| 2007 Ford F-150 | King Ranch | Oxford White | 44,889 | $25,988 | 0 | |
| 2008 Ford F-150 | Lariat | STONE | 38,789 | $28,988 | 0 | |
| 2007 Ford F-150 | Lariat | Gray | 55,900 | $20,362 | 0 | |
| 2007 Ford F-150 | Lariat | Oxford White | 39,201 | $25,988 | 0 | |
| 2008 Ford F-150 | STX | Black | 49,696 | $18,988 | 0 | |
| 2006 Ford F-150 | STX | Black | 52,692 | $17,988 | 0 | |
| 2004 Ford F-150 | STX | Arizona Beige Metallic | 86,024 | $11,500 | 0 | |
| 2007 Ford F-150 | SUPER | Gray | 68,378 | $18,988 | 0 | |
| 2010 Ford F-150 | XL | BLACK/TAN | 14,068 | $36,250 | 0 | |
| 2010 Ford F-150 | XL | SILVER/GRAY | 11,286 | $34,495 | 0 | |
| 2005 Ford F-150 | XL | Oxford White | 58,815 | $9,995 | 0 | |
| 2008 Ford F-150 | XL | Silver Metallic | 20,027 | $16,988 | 0 | |
| 2008 Ford F-150 | XL | SILVER/GRAY | 31,702 | $16,985 | 0 | |
| 2010 Ford F-150 | XL | Oxford White | 612 | $44,900 | 0 | |
| 2009 Ford F-150 | XL | GOLD/GRAY | 35,154 | $23,999 | 0 | |
| 2007 Ford F-150 | XL | WHITE/GRAY | 41,038 | $19,999 | 0 | |
| 2010 Ford F-150 | XL | Oxford White | 17,937 | $28,998 | 0 | |
| 2010 Ford F-150 | XL | Vermillion Red | 21,896 | $26,078 | 0 | |
| 2010 Ford F-150 | XL | Blue Flame Metallic | 21,394 | $25,620 | 0 | |
| 2007 Ford F-150 | XL | Silver Metallic | 58,217 | $14,988 | 0 | |
| 2010 Ford F-150 | XLT | Sterling Grey Metallic | 14,575 | $26,995 | 0 | |
| 2004 Ford F-150 | XLT | Dark Shadow Grey Metallic | 92,903 | $11,988 | 0 | |
| 2009 Ford F-150 | XLT | Black | 13,796 | $22,995 | 0 | |
| 2010 Ford F-150 | XLT | Ingot Silver | 5,600 | $25,999 | 0 | |
| 2009 Ford F-150 | XLT | Black | 46,105 | $23,898 | 0 | |
| 2008 Ford F-150 | XLT | Silver Metallic | 35,985 | $27,988 | 0 | |
| 2010 Ford Shelby Mustang GT500 | GT500 | Torch Red | 915 | $45,500 | 0 | |
| 2005 Ford Taurus | SE | Tan | 44,600 | $9,988 | 0 | |
| 2007 Ford Taurus | SEL | Windveil Blue Metallic | 47,250 | $10,598 | 0 | |
| 2010 Ford Taurus | SEL | RED/GRAY | 4,881 | $27,692 | 0 | |
| 2008 Ford Taurus X | SEL | Alloy Metallic | 25,574 | $18,998 | 0 | |
| 2000 Ford Windstar Wagon | LX | | 125,993 | $2,650 | 0 | |
| 2007 Ford F-150 | XLT | Bright Red | 44,373 | $18,988 | 0 | |
| 2006 Ford F-150 | XLT | WHITE/GRAY | 114,631 | $14,495 | 0 | |
| 2006 Ford F-150 | XLT | TAN/GRAY | 28,190 | $17,995 | 0 | |
| 2006 Ford F-150 | XLT | Blue | 61,307 | $17,988 | 0 | |
| 2009 Ford F-150 | XLT | Red | 58,361 | $24,898 | 0 | |
| 2004 Ford F-150 | XLT | white/gray | 91,229 | $13,495 | 0 | |
| 2006 Ford F-150 | XLT | BROWN | 46,382 | $18,645 | 0 | |
| 2007 Ford F-150 | XLT | SILVER/GRAY | 57,815 | $20,999 | 0 | |
| 2010 Ford F-150 | XLT | Tan | 10,701 | $26,980 | 0 | |
| 2008 Ford F-150 | XLT | Green | 48,177 | $21,988 | 0 | |
| 2004 Ford F-150 | XLT | Bright Red | 72,800 | $14,875 | 0 | |
| 2009 Ford F-150 | XLT | BLUE/GRAY | 27,018 | $20,999 | 0 | |
| 2008 Ford F-150 | XLT | Dark Shadow Grey Metallic | 50,107 | $22,988 | 0 | |
| 2008 Ford F-150 | XLT | Black | 54,320 | $14,988 | 0 | |
| 2009 Ford F-150 | XLT | Red | 22,375 | $26,988 | 0 | |
| 2008 Ford F-150 | XLT | SILVER/GRAY | 41,522 | $22,999 | 0 | |
| 2008 Ford F-150 | XLT | Dark Shadow Grey Metallic | 39,388 | $22,988 | 0 | |
| 2007 Ford F-150 | XLT | WHITE/GRAY | 41,773 | $22,000 | 0 | |
| 2007 Ford F-150 | XLT | BROWN/GRAY | 51,212 | $21,999 | 0 | |
| 2005 Ford F-150 | XLT | Black | 70,640 |
See Dealer
| 0 | |
| 2006 Ford F-150 | XLT | MAROON/TAN | 64,602 | $18,999 | 0 | |
| 2008 Ford F-150 | XLT | Green | 46,071 | $14,988 | 0 | |
| 2004 Ford F-150 Heritage | XL | Bright Red | 117,101 | $9,988 | 0 | |
| 2001 Ford F-150 SuperCrew | XLT | Beige | 148,224 | $7,988 | 0 | |
| 2008 Ford F-250 | Super Duty | Dark Blue Pearl Metallic | 32,566 | $41,988 | 0 | |
| 2010 Ford F-250 | Super Duty | WHITE/GRAY | 7,107 | $48,495 | 0 | |
| 2008 Ford F-250 | Super Duty | WHITE/GRAY | 52,052 | $34,495 | 0 | |
| 2007 Ford F-350 | SUPER | Dark Green Satin Metallic | 62,815 | $34,988 | 0 | |
| 2007 Ford F-350 | XLT | Gray | 67,893 | $28,995 | 0 | |
| 2009 Ford Flex | SEL | RED/GRAY | 40,087 | $27,999 | 0 | |
| 2007 Ford Focus | BASE | GRAY/GRAY | 71,123 | $8,492 | 0 | |
| 2007 Ford Focus | S | Tan | 43,359 | $10,655 | 0 | |
| 2009 Ford Focus | SE | Blue | 40,516 | $12,995 | 0 | |
| 2009 Ford Focus | SE | Blue | 52,441 | $11,495 | 0 | |
| 2008 Ford Focus | SE | SILVER/GRAY | 42,519 | $11,999 | 0 | |
| 2009 Ford Focus | SE | Sangria Red Metallic | 13,333 | $13,988 | 0 | |
| 2009 Ford Focus | SE | Sangria Red Metallic | 38,642 | $12,988 | 0 | |
| 2009 Ford Focus | SE | White Suede | 30,600 | $15,275 | 0 | |
| 2009 Ford Focus | SE | Blue | 33,012 | $15,075 | 0 | |
| 2009 Ford Focus | SE | GOLD/TAN | 34,314 | $15,999 | 0 | |
| 2009 Ford Focus | SEL | Ebony | 22,959 | $15,988 | 0 | |
| 2009 Ford Focus | SES | Sangria Red Metallic | 42,781 | $12,995 | 0 | |
| 2010 Ford Focus | SES | SILVER/GRAY | 23,269 | $16,999 | 0 | |
| 2009 Ford Focus | SES | Brilliant Silver Metallic | 39,193 | $14,988 | 0 | |
| 2005 Ford Focus | ST | Pitch Black | 128,752 | $6,988 | 0 | |
| 2004 Ford Focus | ZX3 BASE | Gray | 102,454 | $5,988 | 0 | |
| 2005 Ford Freestyle | Limited | Red | 90,513 | $8,995 | 0 | |
| 2010 Ford Fusion | SE | White Suede | 31,325 | $14,495 | 0 | |
| 2010 Ford Fusion | SE | White Suede | 36,012 | $16,988 | 0 | |
| 2010 Ford Fusion | SE | Gray | 32,264 | $16,988 | 0 | |
| 2010 Ford Fusion | SE | BLACK/GRAY | 41,314 | $21,495 | 0 | |
| 2010 Ford Fusion | SE | TAN/GRAY | 38,775 | $17,999 | 0 | |
| 2010 Ford Fusion | SE | BLACK/GRAY | 277 | $20,999 | 0 | |
| 2009 Ford Fusion | SE | Silver | 37,830 | $16,988 | 0 | |
| 2010 Ford Fusion | SE | SILVER/GRAY | 38,033 | $20,999 | 0 | |
| 2010 Ford Fusion | SE | Red | 32,102 | $17,995 | 0 | |
| 2010 Ford Fusion | SE | White Suede | 23,890 |
See Dealer
| 0 | |
| 2008 Ford Fusion | SE | Redfire Metallic | 31,280 | $15,988 | 0 | |
| 2010 Ford Fusion | SE | Brilliant Silver Metallic | 35,290 | $18,988 | 0 | |
| 2010 Ford Fusion | SE | White Suede | 37,596 | $19,988 | 0 | |
| 2010 Ford Fusion | SE | WHITE/GRAY | 38,956 | $20,995 | 0 | |
| 2009 Ford Fusion | SEL | White Suede | 38,339 | $14,988 | 0 | |
| 2009 Ford Fusion | SEL | Red | 39,760 | $14,495 | 0 | |
| 2009 Ford Fusion | SEL | Silver | 34,065 | $14,495 | 0 | |
| 2009 Ford Fusion | SEL | BLACK/GRAY | 46,228 | $17,996 | 0 | |
| 2009 Ford Fusion | SEL | Silver | 40,339 | $15,988 | 0 | |
| 2006 Ford Fusion | SEL | Gray | 75,303 | $11,500 | 0 | |
| 2007 Ford Mustang | BASE | Black | 42,255 | $14,999 | 0 | |
| 2008 Ford Mustang | Deluxe | Black | 33,955 | $19,999 | 0 | |
| 2007 Ford Mustang | Deluxe | Torch Red | 37,820 | $16,988 | 0 | |
| 2010 Ford Mustang | GT | Sterling Grey Metallic | 6,367 | $28,999 | 0 | |
| 2004 Ford Mustang | GT Deluxe | RED/GRAY | 160,034 | $10,997 | 0 | |
| 2009 Ford Mustang | GT Premium | Ebony | 30,298 | $27,988 | 0 | |
| 2008 Ford Mustang | GT Premium | GREN | 21,110 | $25,988 | 0 | |
| 2010 Ford Mustang | GT Premium | Black | 17,128 | $29,995 | 0 | |
| 2009 Ford Mustang | GT Premium | SILVER/GRAY | 9,075 | $26,999 | 0 | |
| 2010 Ford Mustang | MUSTANG | SILVER/GRAY | 32,188 | $20,999 | 0 | |
| 2010 Ford Mustang | MUSTANG | Sterling Grey Metallic | 15,587 | $21,995 | 0 | |
| 2010 Ford Mustang | Premium | SILVER/GRAY | 14,376 | $21,495 | 0 | |
| 2005 Ford Mustang | Premium | Performance White | 36,121 | $14,995 | 0 | |
| 2010 Ford Mustang | Premium | SILVER/GRAY | 29,163 | $22,999 | 0 | |
| 2010 Ford Mustang | Premium | Black | 19,003 | $23,900 | 0 | |
| 2002 Ford Mustang | Standard | NA | 105,012 |
See Dealer
| 0 | |
| 2008 Ford Ranger | Sport | Dark Shadow Grey Metallic | 16,285 | $18,999 | 0 | |
| 2009 Ford Ranger | XL | RED/GRAY | 10,442 | $16,999 | 0 | |
| 1997 Ford Ranger | XLT | GOLD/GRAY | 164,466 | $4,999 | 0 | |
Other Recent Inventory Searches