Used Hyundai Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Hyundai Accent | Auto GLS | Ice Blue | 29,457 | $10,495 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Charcoal Gray | 30,149 | $11,438 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Wine Red | 28,611 | $11,988 | 0 | |
| 2009 Hyundai Accent | Auto GS | Ice Blue | 47,207 | $11,873 | 0 | |
| 2010 Hyundai Accent | GLS | Ice Blue | 338 | $13,988 | 0 | |
| 2008 Hyundai Azera | Limited | Golden Beige | 37,510 |
See Dealer
| 0 | |
| 2009 Hyundai Elantra | GLS | Apple Red Pearl | 31,310 | $13,995 | 0 | |
| 2000 Hyundai Elantra | GLS | Silver | 105,182 | $3,968 | 0 | |
| 2002 Hyundai Elantra | GLS | Midnight Gray | 101,534 | $3,995 | 0 | |
| 2009 Hyundai Elantra | GLS | Regatta Blue | 38,679 | $13,988 | 0 | |
| 2010 Hyundai Elantra | SE | Khaki | 1,908 | $17,995 | 0 | |
| 2010 Hyundai Elantra | SE | White | 24,260 | $13,982 | 0 | |
| 2009 Hyundai Elantra | SE | Purple Rain | 32,089 | $13,775 | 0 | |
| 2005 Hyundai Santa Fe | | Nordic White | 92,907 |
See Dealer
| 0 | |
| 2010 Hyundai Santa Fe | GLS | Radiant Silver | 17,828 | $20,995 | 0 | |
| 2010 Hyundai Santa Fe | GLS | Pacific Blue Pearl | 17,474 | $22,995 | 0 | |
| 2009 Hyundai Santa Fe | GLS | Willow Gray | 41,450 | $19,432 | 0 | |
| 2007 Hyundai Santa Fe | GLS | Blue | 31,244 | $17,988 | 0 | |
| 2003 Hyundai Santa Fe | GLS | SILVER/GRAY | 79,572 | $8,495 | 0 | |
| 2010 Hyundai Santa Fe | GLS | Radiant Silver | 18,701 | $22,995 | 0 | |
| 2009 Hyundai Santa Fe | GLS | Willow Gray | 33,224 | $18,988 | 0 | |
| 2009 Hyundai Santa Fe | GLS | Red | 33,875 | $18,988 | 0 | |
| 2009 Hyundai Santa Fe | GLS | Green | 33,645 | $20,525 | 0 | |
| 2009 Hyundai Santa Fe | GLS | Dark Cherry Red | 33,432 | $20,575 | 0 | |
| 2007 Hyundai Santa Fe | GLS | Green | 70,242 | $14,995 | 0 | |
| 2010 Hyundai Santa Fe | GLS | BLUE/GRAY | 19,586 | $22,999 | 0 | |
| 2003 Hyundai Santa Fe | GLS | Pine Green | 51,613 | $9,988 | 0 | |
| 2010 Hyundai Santa Fe | GLS | Radiant Silver | 17,305 | $21,788 | 0 | |
| 2008 Hyundai Santa Fe | GLS | Steel Gray | 25,137 | $17,758 | 0 | |
| 2007 Hyundai Santa Fe | SE w XM | Slate Blue | 65,326 | $16,995 | 0 | |
| 2009 Hyundai Sonata | GLS | Camel Pearl | 28,523 | $13,995 | 0 | |
| 2006 Hyundai Sonata | GLS | Bright Silver | 74,705 | $8,495 | 0 | |
| 2010 Hyundai Sonata | GLS | Radiant Silver | 30,725 | $15,321 | 0 | |
| 2006 Hyundai Sonata | GLS | Ebony Black | 84,944 | $10,761 | 0 | |
| 2009 Hyundai Sonata | GLS | Pearl White | 38,669 | $13,475 | 0 | |
| 2010 Hyundai Sonata | GLS | GRAY/GRAY | 32,233 | $15,999 | 0 | |
| 2009 Hyundai Sonata | GLS | | 38,005 | $14,999 | 0 | |
| 2010 Hyundai Sonata | GLS PZEV | Maroon | 34,911 | $17,234 | 0 | |
| 2010 Hyundai Sonata | GLS PZEV | Willow Gray | 15,788 | $15,996 | 0 | |
| 2008 Hyundai Sonata | Limited | Blue | 17,630 | $15,888 | 0 | |
| 2001 Hyundai Tiburon | TIBURON | Cardinal Red | 62,287 | $5,500 | 0 | |
| 2008 Hyundai Veracruz | Limited | Liquid Silver | 24,200 | $22,995 | 0 | |
Other Recent Inventory Searches